Enclosure Thermal & Cooling Sizer (Rittal / IEC 60890)
Standard-compliant sizing for Floor-standing (VX25), Wall-mount (AX/KX), and Outdoor (CS Toptec) enclosures.
1. Enclosure Model & Mounting Selection
2. Environmental Conditions & Temperatures
3. Internal Heat Dissipation Checklist (Q_internal)
Check items applicable to your skid or cabinet. Edit power values directly.
| Select | Equipment Category / Description | Unit Loss (W) | Qty | Subtotal (W) |
|---|---|---|---|---|
| Industrial Server / IPC (Rack-mount, typical 600W system) | 350 W | |||
| PLC CPU + Main Rack + Communication Cards | 45 W | |||
| Remote I/O (RIO) Head + 8-16 I/O Slice Modules | 50 W | |||
| Variable Frequency Drive (VFD) - 1.2 kW to 3 kW (loss ~4% rating) | 130 W | |||
| Online UPS Losses & Charger (700W / 1kVA system ~12% loss) | 85 W | |||
| 24V DC Switch Mode Power Supply (20A / 480W, 90% eff.) | 48 W | |||
| Managed Network Switch (Fiber + RJ45) | 25 W | |||
| Aux Relays, Contactors, Pilot Lights & Terminal Blocks | 0 W |
4. Calculation Results & Equipment Sizing Summary
0.00 m²
Effective Area (A_eff)
0 W
Internal Heat (Q_int)
0 W
Surface Convection (Q_s)
0 W
Net Required Cooling
0 W
With Safety Margin
Comments
Post a Comment